Matt had a pedometer in which we tracked the number of actual steps we took during the trip... this is our work out for the year... just kiddin' --- sort of.
| | Steps | Miles | |
| Day 1 | 11,327 | 5.03 | |
| Day 2 | 6,095 | 2.71 | left pedometer in car |
| Day 3 | 2,683 | 1.19 | pedometer in towed car |
| Day 4 | 13,654 | 6.07 | |
| Day 5 | 15,834 | 7.04 | |
| Day 6 | 16,691 | 7.42 | |
| Day 7 | 13,954 | 6.20 | |
| Day 8 | 22,394 | 9.95 | |
| Day 9 | 7,622 | 3.39 | |
| | 110,254 | 49.00 | |
Since we left the pedometer in the car on day 2 and 3 - and those being some of our most heavily foot trafficked days, 49 miles is not bad :)
No comments:
Post a Comment